Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 28 | 15 | 10 | 9 | 86 | 788 | 47 | 53 | 76 | 143 |
Jun 2022 | 25 | 13 | 11 | 6 | 356 | 5467 | 200 | 332 | 410 | 763 |
May 2022 | 26 | 18 | 12 | 8 | 359 | 7387 | 256 | 380 | 576 | 830 |
Apr 2022 | 34 | 19 | 13 | 9 | 503 | 6902 | 285 | 403 | 588 | 1047 |
Mar 2022 | 29 | 18 | 13 | 8 | 327 | 6256 | 210 | 343 | 476 | 767 |
Feb 2022 | 38 | 22 | 18 | 12 | 274 | 5468 | 193 | 275 | 335 | 583 |
Jan 2022 | 32 | 20 | 14 | 11 | 563 | 7568 | 361 | 444 | 620 | 997 |
Dec 2021 | 22 | 20 | 13 | 11 | 386 | 5724 | 336 | 392 | 601 | 668 |
Nov 2021 | 29 | 21 | 14 | 11 | 457 | 9375 | 344 | 434 | 652 | 895 |
Oct 2021 | 33 | 30 | 20 | 17 | 548 | 10665 | 511 | 612 | 924 | 1019 |
Sep 2021 | 32 | 21 | 16 | 13 | 489 | 6721 | 393 | 480 | 647 | 987 |
Aug 2021 | 28 | 26 | 20 | 17 | 522 | 7963 | 542 | 642 | 819 | 890 |
Totals | 80284 | 3678 | 4790 | 6724 | 9589 | |||||
Generated by Webalizer Version 2.23 |